AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/ngiy8157/tmp/awstats/ssl/awstats.ngiklanhost.my.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2768                
POS_VISITOR 10183               
POS_DAY 21437               
POS_DOMAIN 3557                
POS_LOGIN 4132                
POS_ROBOT 4287                
POS_WORMS 4836                
POS_EMAILSENDER 4967                
POS_EMAILRECEIVER 5110                
POS_SESSION 22138               
POS_FILESIZE 23851               
POS_REQUESTTIME 23997               
POS_SIDER 22339               
POS_FILETYPES 5245                
POS_DOWNLOADS 5525                
POS_OS 5634                
POS_BROWSER 5849                
POS_SCREENSIZE 7015                
POS_UNKNOWNREFERER 7089                
POS_UNKNOWNREFERERBROWSER 7684                
POS_ORIGIN 8029                
POS_SEREFERRALS 8168                
POS_PAGEREFS 8312                
POS_SEARCHWORDS 8951                
POS_KEYWORDS 9103                
POS_MISC 2431                
POS_ERRORS 9162                
POS_CLUSTER 3988                
POS_SIDER_404 9313                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301010149 11 2609 17169688680644
FirstTime 20260201001755
LastTime 20260228192757
LastUpdate 20260301180019 11 0 10 0 0
TotalVisits 361                 
TotalUnique 288                 
MonthHostsKnown 0                   
MonthHostsUnknown 290                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 56 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 44 826576 91 98 415361
1 24 28 340618 103 177 67509
2 36 36 844057 70 84 66083
3 29 29 72866 54 68 57243
4 14 19 91167 29 37 33853
5 11 11 49862 54 63 67328
6 11 11 63107 55 62 66253
7 31 31 194155 94 101 172143
8 16 16 69180 42 50 43125
9 30 30 207626 56 64 94507
10 21 32 73581 42 57 52695
11 26 44 167930 65 84 86104
12 17 27 100806 60 73 44222
13 8 8 32251 29 36 51912
14 28 28 238422 67 88 230508
15 12 14 82927 35 40 416025
16 51 52 1301521 74 98 133098
17 38 40 827891 59 67 425071
18 21 21 155657 62 94 56735
19 19 19 65951 44 55 52074
20 19 39 384548 30 41 53002
21 14 14 92000 38 50 46789
22 21 41 270160 36 43 381161
23 16 18 139041 37 51 376836
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 303 357 4879212
ca 55 56 645016
in 30 39 174727
cn 22 22 27104
de 20 38 153404
hk 18 18 22108
ru 17 26 193336
fi 11 15 357968
au 10 10 12334
id 8 8 99386
jp 7 9 18026
ao 6 6 7385
eg 6 6 7364
zz 5 5 6148
sc 5 5 6152
be 4 4 49704
kr 4 4 4926
gb 4 4 4914
se 4 4 4940
lt 4 4 4214
kh 2 2 2450
vn 2 2 2454
tr 2 2 1238
cz 2 2 2462
ro 2 2 2478
ua 1 1 1225
es 1 1 1225
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
GPTBot/ 155 160721 20260227103506 0
robot 36 936 20260228190408 36
Go\-http\-client/ 11 57513 20260227203208 0
scrapy 5 28555 20260219145114 0
crawl 4 16133 20260219205434 0
no_user_agent 3 78459 20260226092809 0
bot[\s_+:,\.\;\/\\-] 2 2472 20260219105636 0
unknown 2 52 20260204141305 2
checker 2 24849 20260213182033 0
survey 1 3283 20260213181841 0
Googlebot/ 1 1240 20260213011058 0
curl 1 3279 20260214025148 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 30 28751 0 0
css 18 178296 0 0
env 10 325571 0 0
txt 5 187944 0 0
woff 13 294660 0 0
png 27 20972 0 0
Unknown 4 49698 0 0
xml 54 2029572 0 0
php 6 150019 0 0
js 17 44775 0 0
html 467 3369219 0 0
bak 1 12423 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 3 0 112776
/security.txt 2 0 75168
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win8.1 3 2
macosx15 23 16
Unknown 95 94
macosx14 2 2
androidmarshmallow 25 7
linux 44 24
macos12 4 4
win7 70 58
macosx 4 4
win10 381 343
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome139.0.0.0 1 1
chrome141.0.0.0 205 205
chrome125.0.0.0 1 1
chrome133.0.0.0 1 1
chrome76.0.3809.132 2 2
chrome136.0.0.0 2 2
chrome99.0.4844.51 13 4
safari14.0.1 3 1
chrome91.0.4472.77 1 1
chrome58.0.3029.110 8 8
chrome119.0.0.0 14 4
safari13.1 1 1
safari15.6.1 1 1
chrome116.0.0.0 1 1
chrome144.0.0.0 1 1
chrome122.0.0.0 3 3
safari26.0 2 2
chrome138.0.0.0 2 2
chrome126.0.0.0 4 4
firefox88.0 1 1
edge12 1 1
chrome78.0.3904.108 60 60
chrome98.0.4758.82 17 6
chrome60.0.3112.113 1 1
chrome87.0.848 1 1
chrome81.0.4044.122 1 1
chrome91.0.4472.106 1 1
firefox120.0 5 5
firefox142.0 3 3
chrome81.0.2637 1 1
chrome105.0.0.0 3 3
chrome88.0.4324.104 2 1
chrome101.0.4951.64 1 1
chrome89.0.4389.86 1 1
safari15.4 4 4
mozilla 58 58
firefox141.0 1 1
netscape5.0 9 9
chrome88.0.4324.41 1 1
chrome29.0.1547.66 1 1
chrome90.0.4430.85 2 1
chrome124.0.0.0 1 1
chrome142.0.0.0 13 8
firefox115.0 1 1
chrome131.0.0.0 3 3
chrome98.0.4758.102 26 8
chrome120.0 4 4
chrome137.0.0.0 1 1
chrome100.0.4896.60 1 1
Unknown 37 36
chrome130.0.0.0 25 7
chrome138.0.7204.23 12 2
chrome92.0.4515.159 3 3
safari5.0.4 64 53
chrome134.0.0.0 20 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com) 20260214110216
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260227091303
python-requests/2.32.5 20260208234916
fasthttp 20260204141305
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260224071520
\ 20260223110756
okhttp/5.3.0 20260213104713
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260228020518
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260228020518
\ 20260223110756
okhttp/5.3.0 20260213104713
fasthttp 20260204141305
python-requests/2.32.5 20260208234916
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 487 508
From1 0 0
From2 0 0
From3 56 106
From4 12 38
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://webmail.ngiklanhost.my.id 32 45
https://webmail.ngiklanhost.my.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 13 13
https://mail.ngiklanhost.my.id 6 15
http://webmail.ngiklanhost.my.id 3 3
http://cpanel.ngiklanhost.my.id 2 2
https://cpanel.ngiklanhost.my.id/js/lkk_ch.js 0 1
https://cpanel.ngiklanhost.my.id/js/twint_ch.js 0 1
https://webmail.ngiklanhost.my.id/cPanel_magic_revision_1762348031/unprotected/cpanel/style_v2_optimized.css 0 26
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 138 7176
301 18 0
404 818 2852300
308 5 475
401 357 15827
403 29 59442
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/ngiklanaja.com/ 7 -
/webshell.php 6 -
/.env 12 -
/webshell 5 -
/shell.php 6 -
/about/ 1 -
/js/lkk_ch.js 3 -
/category/jenis-website/sistem-pemerintahan/ 1 -
/api 208 -
/css/support_parent.css 2 -
/tanya-jawab/ 1 -
/terapispontianak.my.id/ 7 -
/shell 6 -
/rumahsehatnou.id/ 7 -
/security.txt 2 -
/.well-known/security.txt 4 -
/robots.txt 69 -
/index.php 207 -
/admin 207 -
/wp-login.php 23 -
/sitemap.xml 2 -
/favicon.png 2 -
//.env 3 -
/vendor/laravel-filemanager/css/lfm.css 9 -
/ptkreasikriyadigital.com/ 7 -
/filemanager/dialog.php 9 -
/js/twint_ch.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 290
16.79.89.10 33 34 1260374 20260222160034
34.170.177.102 20 20 751680 20260225020343
34.169.156.108 20 20 751680 20260225175428
34.10.145.160 20 20 751680 20260228002848
204.76.203.25 16 16 601440 20260227070452
108.137.100.147 8 12 28670 20260206221852
36.83.114.205 8 8 99386 20260201093217
213.209.159.175 8 8 54640 20260220093940
81.29.142.6 7 7 57272 20260225015939
84.254.106.197 7 25 92780 20260211121405
34.234.177.5 5 5 28550 20260218144240
45.8.25.10 4 11 85668 20260201202703
47.84.116.110 4 4 4910 20260207122426
108.137.11.123 4 6 14343 20260221174933
185.195.19.201 4 13 121336 20260208221241
66.132.153.120 4 4 4957 20260217013647
107.22.248.10 4 4 16159 20260226172107
81.29.142.100 4 8 300696 20260225015915
206.168.34.115 4 4 3705 20260220032515
43.218.127.81 4 6 14347 20260210232642
195.178.110.187 4 4 49702 20260225062529
173.239.196.18 4 13 121337 20260201202402
45.132.227.18 4 13 121335 20260208221203
16.79.69.109 4 6 14347 20260226001235
84.32.41.136 4 4 4214 20260213070519
103.143.81.50 2 2 2454 20260205160726
198.235.24.39 1 1 37584 20260214011209
154.31.158.32 2 2 2454 20260205044111
47.250.212.115 1 1 1235 20260204132232
199.45.154.145 1 1 12427 20260212203045
3.238.24.75 2 7 6570 20260203104343
103.42.183.15 1 1 1219 20260201074105
192.252.185.19 1 1 1219 20260201002227
103.49.11.114 2 2 2470 20260205002844
206.168.34.205 3 3 3705 20260205034433
103.199.102.39 1 1 1225 20260204024318
23.27.145.136 1 1 1245 20260214114215
210.56.48.238 1 1 1219 20260203125420
206.168.34.39 3 3 3717 20260205181443
167.94.146.57 3 3 3714 20260210003040
35.94.247.38 1 1 3279 20260228192757
205.210.31.139 1 1 37596 20260204232843
103.42.180.206 1 1 1235 20260204231504
198.235.24.207 1 1 37596 20260201021707
103.42.180.172 1 1 1235 20260205070036
202.1.31.69 2 2 2462 20260207053919
206.168.34.60 3 3 3744 20260227091303
14.128.53.198 1 1 1235 20260205100148
43.231.0.99 2 2 2456 20260207055457
167.94.138.126 1 1 1222 20260203033331
159.89.117.88 1 1 1238 20260209101638
23.94.204.211 1 1 1235 20260204133740
66.132.153.132 1 1 12431 20260224012902
43.248.0.117 1 1 1225 20260203225745
156.252.61.58 2 2 2454 20260206020604
3.221.83.235 1 1 12422 20260228123157
138.197.8.125 1 1 1035 20260202105729
98.93.208.76 2 7 6612 20260213104803
217.194.134.97 1 1 1235 20260205231708
103.120.82.147 2 2 2455 20260206103815
207.58.174.225 1 1 1225 20260203190500
156.251.17.94 1 1 1235 20260205073549
66.132.153.136 3 3 3666 20260203031947
23.141.172.181 1 1 1235 20260205100840
8.222.190.90 1 1 1235 20260205191104
103.42.180.176 1 1 1235 20260205070037
143.198.31.169 1 1 1035 20260202170711
152.32.141.62 2 2 2457 20260207215542
205.210.31.41 1 1 3279 20260224163402
205.210.31.199 1 1 3279 20260227162219
143.198.23.178 1 1 1032 20260202164929
159.223.31.20 1 1 1243 20260210153413
103.96.72.251 1 1 1235 20260204194820
154.219.103.115 1 1 1235 20260205025948
47.82.157.48 2 2 2454 20260204210404
31.192.234.87 2 2 2456 20260207034200
45.131.195.205 1 1 22660 20260201202702
198.235.24.55 1 1 3283 20260220081201
47.237.9.124 3 3 3689 20260205161950
138.197.44.227 1 1 1052 20260215205844
98.83.57.80 1 1 1243 20260222202144
205.210.31.57 1 1 3279 20260223065909
103.78.2.201 2 2 2456 20260207101322
103.82.194.130 1 1 1219 20260202054636
82.208.21.184 2 2 2462 20260207075044
45.202.1.22 2 2 2456 20260206155827
205.210.31.19 1 1 37596 20260203234601
35.172.9.70 1 1 1241 20260209042251
154.9.253.116 1 1 1219 20260201020911
45.125.12.183 1 1 1235 20260206054340
23.27.145.157 1 1 1246 20260214114215
8.210.131.142 2 2 2472 20260205022355
149.30.247.117 1 1 1219 20260201171106
37.148.212.98 2 2 1238 20260208234916
5.133.192.108 1 1 1237 20260216030107
23.27.145.205 1 1 1242 20260214114205
167.94.138.180 1 1 1242 20260224073030
47.237.187.69 3 3 87951 20260204141305
147.185.132.162 1 1 3284 20260203123206
83.229.127.196 2 2 2444 20260203192851
109.166.45.48 1 1 1232 20260219233029
216.146.25.188 2 2 2454 20260205060808
205.210.31.133 1 1 37584 20260215094345
44.227.127.2 1 6 5367 20260210040048
205.210.31.93 1 1 37584 20260213052237
205.210.31.251 1 1 37584 20260201073826
198.235.24.245 0 1 37596 
167.94.138.190 3 3 3738 20260223081914
205.210.31.166 1 1 3279 20260207194915
176.97.117.58 1 1 1225 20260203144131
43.106.17.164 1 1 1225 20260204010844
23.27.145.2 1 6 5372 20260214123450
103.42.180.113 1 1 1235 20260204231834
38.162.113.233 1 1 1231 20260204035148
193.101.132.8 1 1 1053 20260222044654
35.187.250.198 2 2 2456 20260206215038
118.107.16.224 1 1 1237 20260206220359
149.56.160.234 2 2 2112 20260214110216
121.127.233.51 1 1 1219 20260201004341
103.42.183.129 1 1 1235 20260205163455
3.8.226.156 2 2 2454 20260205174202
104.223.79.238 2 2 2456 20260206151710
66.132.153.121 1 1 1246 20260223082856
149.88.82.32 2 2 2456 20260207070827
146.190.20.34 1 1 1246 20260224141040
103.42.180.10 1 1 1235 20260205012656
5.189.173.122 2 2 2456 20260206140833
52.203.161.73 1 1 1231 20260204052509
206.168.34.113 1 1 12429 20260216203112
103.20.61.156 1 1 1237 20260206172524
103.90.227.42 1 1 1235 20260205001458
147.92.45.210 2 2 2454 20260205070108
198.235.24.212 1 1 3283 20260214124219
69.72.83.226 1 1 1225 20260204031423
54.251.139.235 1 1 1231 20260204050332
112.213.105.135 1 1 1219 20260201025054
202.95.13.243 1 1 1225 20260203210308
38.54.23.13 1 1 1238 20260208221404
103.100.208.252 2 2 2454 20260205093615
103.164.63.82 1 1 1219 20260202070655
206.168.34.192 3 3 3711 20260217013316
154.219.117.161 2 2 2455 20260206111159
47.237.191.136 2 2 2454 20260205031243
107.148.158.199 2 2 2477 20260216221204
43.160.206.163 1 1 1219 20260201202417
206.119.68.134 1 1 1219 20260201094135
70.39.201.233 2 2 2462 20260207112944
209.38.247.59 1 1 12432 20260219183535
104.233.211.33 1 1 1235 20260205082221
23.140.252.68 1 1 1219 20260202192424
202.79.168.43 1 1 1235 20260205074222
103.42.179.242 1 1 1235 20260204130311
47.86.163.246 2 2 2456 20260207084214
154.219.101.95 1 1 1235 20260205084538
103.171.34.27 2 2 2455 20260206105727
103.127.242.157 1 1 1235 20260205164455
195.178.110.155 1 1 12424 20260216184619
103.42.180.84 1 1 1235 20260205000235
103.42.180.170 1 1 1235 20260205003454
115.190.248.146 1 1 1237 20260207071509
162.142.125.194 1 1 1235 20260205045425
149.57.180.38 1 6 5373 20260214123454
103.117.146.170 1 1 1235 20260205193433
103.42.183.105 1 1 1235 20260205110530
114.134.184.32 1 1 1231 20260204034709
205.210.31.3 1 1 3283 20260216232246
162.142.125.218 3 3 3723 20260208193315
134.122.87.135 1 1 12424 20260204182333
198.235.24.59 1 1 3283 20260201182936
45.135.237.212 1 1 1235 20260204165348
98.159.233.15 1 4 48541 20260201202658
103.42.183.220 1 1 1235 20260205024934
103.38.81.27 1 1 1235 20260206003704
173.244.55.71 0 1 320 
45.194.70.248 1 1 1242 20260214025250
115.89.129.166 2 2 2456 20260207141547
103.42.180.7 1 1 1235 20260205070037
104.168.28.15 2 2 24850 20260203152543
139.180.146.165 2 2 2456 20260207140233
15.235.140.44 2 2 2456 20260207000326
23.249.20.26 1 1 1225 20260203223913
103.143.81.201 2 2 2456 20260206164227
152.32.135.81 1 1 1240 20260211183158
157.245.214.56 1 1 1038 20260202164905
149.56.160.173 1 1 3283 20260214110108
216.126.227.99 1 1 1237 20260204115156
156.254.20.86 3 3 3675 20260206191138
185.239.84.54 1 1 1237 20260204070546
103.42.180.162 1 1 1235 20260205070037
107.149.162.5 1 1 1231 20260204052353
103.74.192.100 1 1 1237 20260204114144
205.210.31.186 1 1 3283 20260222213653
3.135.63.227 2 2 2456 20260206185151
142.91.109.115 2 2 2477 20260217032045
154.12.46.173 1 1 1237 20260204114648
115.89.129.179 1 1 1235 20260205043816
185.158.132.200 1 1 1219 20260202153852
206.168.34.209 3 3 3726 20260224073132
154.219.99.219 1 1 1235 20260204142435
87.236.176.60 1 1 12428 20260215141215
5.133.192.94 1 1 1237 20260207100036
103.42.180.178 1 1 1235 20260205024934
66.132.153.138 1 1 1240 20260216035010
198.235.24.53 1 1 3283 20260215161341
103.42.180.146 1 1 1235 20260205012658
47.236.238.255 2 2 2456 20260204085527
103.238.225.175 1 1 1219 20260201062821
47.237.183.233 2 2 50356 20260204141304
154.44.30.129 1 1 1235 20260204140346
45.207.194.110 1 1 1219 20260201003031
3.151.194.164 1 1 1219 20260202224350
165.227.79.48 1 1 1242 20260223225009
34.92.6.133 1 1 1235 20260204144628
43.242.128.48 2 2 2456 20260206180501
52.208.151.205 1 1 1035 20260203085211
154.36.163.227 2 2 2456 20260207082601
173.212.219.125 1 1 1225 20260203233945
115.89.129.178 1 1 1235 20260205020839
195.178.110.68 1 1 1240 20260215042920
116.118.47.173 2 2 2454 20260206041952
111.92.242.190 1 1 1219 20260203020855
103.42.180.156 1 1 1235 20260205012658
160.187.211.139 1 1 1235 20260205090743
198.235.24.152 1 1 37596 20260217211430
198.235.24.42 1 1 3284 20260214104159
134.122.154.233 1 1 1237 20260207102441
139.59.18.59 1 1 1235 20260218212143
165.22.222.241 1 1 12427 20260205164940
98.88.203.1 1 1 12435 20260226171337
103.39.79.17 1 1 1219 20260202210349
154.219.103.117 1 1 1225 20260203192040
147.185.132.91 1 1 3283 20260225192036
45.55.74.178 1 1 1035 20260202142642
198.235.24.130 1 1 37584 20260228020518
66.132.153.122 1 1 1239 20260205135040
23.27.145.28 1 1 12432 20260214114241
38.145.220.158 2 2 2454 20260205070244
47.242.249.236 2 2 2454 20260206065848
168.119.69.96 2 2 2454 20260205115107
185.247.137.195 1 1 1237 20260216062053
34.224.75.212 1 1 1219 20260203015032
205.210.31.49 1 1 3283 20260210032037
47.251.64.145 1 1 1237 20260204112411
203.91.77.180 1 1 1237 20260206122458
205.210.31.168 1 1 3284 20260214165404
93.158.91.12 1 1 1244 20260224210639
217.216.73.243 1 1 1225 20260204022625
122.10.119.81 1 1 1219 20260201094157
143.92.32.96 1 1 1237 20260206132553
194.180.176.68 1 1 1237 20260204114824
141.98.199.241 1 1 1235 20260204213302
3.18.186.238 2 2 24856 20260203044322
205.210.31.43 1 1 3283 20260202184401
118.99.50.33 1 1 1219 20260201013050
87.236.176.186 1 1 12427 20260215175531
18.246.48.60 1 1 3279 20260218143242
207.56.18.24 1 1 1235 20260205095642
134.122.202.185 1 1 1235 20260206061239
23.180.120.132 1 1 1240 20260216031948
109.166.46.222 1 1 1246 20260223110756
38.76.193.83 2 2 2456 20260207090543
45.158.21.217 1 1 1236 20260206104808
103.254.149.26 1 1 1235 20260205175404
94.247.172.129 1 1 1222 20260201105319
3.139.242.79 1 1 1229 20260204000014
47.86.160.192 2 2 2454 20260204192448
185.247.137.109 1 1 1246 20260224071520
103.118.252.3 2 2 2456 20260207073302
87.236.176.70 1 1 12429 20260215174720
141.51.110.126 1 1 1238 20260207170240
154.86.20.5 1 1 1235 20260204203832
209.38.35.232 1 1 1241 20260204101917
47.84.179.210 1 1 1237 20260206140848
107.22.93.187 1 1 1225 20260203160452
205.210.31.148 2 2 6567 20260221222624
182.255.46.230 2 2 2456 20260206125714
206.168.34.214 1 1 12428 20260205130835
98.87.115.128 1 1 12422 20260228121653
206.119.79.29 2 2 2456 20260206203636
185.247.137.192 1 1 1239 20260221145229
87.236.176.154 1 1 12420 20260216044824
137.175.95.64 2 2 2456 20260207034533
112.213.124.22 1 1 1235 20260205042959
162.142.125.115 3 3 3732 20260212192630
149.57.180.51 1 1 12426 20260214125054
112.213.111.22 1 1 1235 20260205123528
103.42.180.41 2 2 2454 20260205012656
205.210.31.161 1 1 37596 20260217072647
8.219.134.231 2 2 2454 20260205094208
134.199.221.242 1 1 12424 20260218181203
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 55 76 535420 42
20260202 25 25 31619 25
20260203 44 49 213682 39
20260204 45 63 321809 39
20260205 58 58 94031 54
20260206 33 37 59579 27
20260207 22 22 29258 22
20260208 14 32 248870 5
20260209 4 4 77659 3
20260210 11 18 31238 6
20260211 4 4 2484 2
20260212 4 4 16159 2
20260213 8 13 85994 4
20260214 16 26 131004 15
20260215 7 7 80443 7
20260216 21 21 215180 13
20260217 8 8 82617 5
20260218 8 8 45488 4
20260219 4 4 88844 3
20260220 13 13 61628 3
20260221 8 10 94045 4
20260222 37 38 1278376 5
20260223 7 7 10751 5
20260224 13 13 124447 10
20260225 47 51 1788744 6
20260226 9 11 42941 3
20260227 6 6 82203 3
20260228 24 24 817387 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
0s-30s 340
2mn-5mn 3
30s-2mn 7
15mn-30mn 2
30mn-1h 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/ 466 3369219 350 341
/.env 10 325571 7 7
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 5 113300 1 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 4 89728 0 4
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 4 91632 0 0
//wp-includes/wlwmanifest.xml 3 112752 0 0
//wp2/wp-includes/wlwmanifest.xml 3 112752 0 0
//wordpress/wp-includes/wlwmanifest.xml 3 112752 0 0
//cms/wp-includes/wlwmanifest.xml 3 112752 0 0
//wp/wp-includes/wlwmanifest.xml 3 112752 0 0
/sitemap.xml 3 112788 1 2
//shop/wp-includes/wlwmanifest.xml 3 112752 0 0
//web/wp-includes/wlwmanifest.xml 3 112752 0 0
//website/wp-includes/wlwmanifest.xml 3 112752 0 0
//2019/wp-includes/wlwmanifest.xml 3 112752 0 0
//media/wp-includes/wlwmanifest.xml 3 112752 0 0
//news/wp-includes/wlwmanifest.xml 3 112752 0 0
//site/wp-includes/wlwmanifest.xml 3 112752 0 0
//wp1/wp-includes/wlwmanifest.xml 3 112752 0 0
//blog/wp-includes/wlwmanifest.xml 3 112752 0 0
//xmlrpc.php 3 112752 0 0
//2018/wp-includes/wlwmanifest.xml 3 112752 0 0
//sito/wp-includes/wlwmanifest.xml 3 112752 0 3
//test/wp-includes/wlwmanifest.xml 3 112752 0 0
/.git/config 2 24851 2 2
/test.php 1 12421 0 0
/.env/.env.bak 1 12423 0 0
/_profiler/phpinfo 1 12422 0 0
/index.php 1 12426 0 0
/.aws/credentials 1 12425 0 1
/rumahsehatnou.id/ 1 0 0 0
/phpinfo.php 1 12420 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 273
500-1K 23
1K-2K 1334
5K+ 249
100-500 42
44-100 336
2K-5K 76
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
