AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/ngiy8157/tmp/awstats/ssl/awstats.ngiklanhost.my.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2770                
POS_VISITOR 21552               
POS_DAY 48503               
POS_DOMAIN 3682                
POS_LOGIN 4523                
POS_ROBOT 4678                
POS_WORMS 5479                
POS_EMAILSENDER 5610                
POS_EMAILRECEIVER 5753                
POS_SESSION 49046               
POS_FILESIZE 56364               
POS_REQUESTTIME 56516               
POS_SIDER 49258               
POS_FILETYPES 5888                
POS_DOWNLOADS 6585                
POS_OS 7128                
POS_BROWSER 7621                
POS_SCREENSIZE 11179               
POS_UNKNOWNREFERER 11253               
POS_UNKNOWNREFERERBROWSER 12852               
POS_ORIGIN 13513               
POS_SEREFERRALS 13658               
POS_PAGEREFS 13842               
POS_SEARCHWORDS 15057               
POS_KEYWORDS 15209               
POS_MISC 2432                
POS_ERRORS 15268               
POS_CLUSTER 4379                
POS_SIDER_404 15465               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201001755 94 18304 10138928678629
FirstTime 20260114102837
LastTime 20260131233338
LastUpdate 20260201131709 94 0 93 0 0
TotalVisits 1307                
TotalUnique 685                 
MonthHostsKnown 0                   
MonthHostsUnknown 691                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 109 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 107 107 437797 131 133 158543
1 127 224 2236292 161 175 242620
2 195 217 2094611 140 144 166798
3 96 111 1137519 543 615 368775
4 65 74 324849 147 152 158647
5 67 88 617890 154 189 233571
6 55 152 1843232 116 126 142213
7 61 71 532314 126 152 306220
8 70 87 498946 174 186 309295
9 180 252 3101266 220 305 539487
10 490 1103 9699414 467 551 661822
11 163 213 2827600 161 236 373831
12 66 98 859725 138 182 390239
13 63 77 434009 113 131 155316
14 90 399 3959985 186 221 526472
15 155 168 2140525 166 185 296868
16 134 144 798635 168 195 2392407
17 117 117 557309 111 116 196531
18 187 214 2409615 462 713 13538732
19 195 415 4337520 181 232 459143
20 131 135 807375 202 257 407408
21 202 460 5145113 206 258 446535
22 553 553 1557831 217 222 486921
23 328 425 2165474 179 180 165498
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 1860 2406 23382573
id 544 954 6881427
in 463 843 6596717
ca 314 331 2961070
cn 192 259 1286385
gb 75 421 4276304
hk 70 70 223131
de 54 108 1062354
au 34 35 215405
ru 26 42 413684
ao 24 24 97979
nz 23 23 162144
nl 22 51 419933
jp 19 19 91887
eg 17 17 20843
fr 16 122 1177619
se 16 16 76953
cz 14 14 165527
ua 11 11 92049
lt 10 10 61051
ch 10 10 12298
il 10 19 157161
bg 10 10 132171
sc 8 8 13574
kr 8 8 11315
br 4 5 24379
ir 4 13 121335
vn 2 2 2457
be 4 4 21742
gr 1 1 12424
es 6 7 32396
no 1 1 3105
tw 7 7 76286
pl 3 3 3681
zz 1 1 1230
ro 2 2 37810
ma 1 1 2734
rs 2 2 14062
my 1 1 2743
tr 1 1 2751
al 3 8 51690
am 4 14 122467
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
GPTBot/ 578 15452307 20260130204557 0
Go\-http\-client/ 109 564045 20260121130918 36
bot[\s_+:,\.\;\/\\-] 23 95365 20260121211533 15
curl 17 274038 20260120141117 0
robot 13 613 20260130160518 13
no_user_agent 12 277339 20260131064052 0
Applebot/ 10 42376 20260119090536 7
unknown 8 775 20260130230330 8
scrapy 5 130070 20260120092420 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 31073 20260118081846 0
crawl 4 51834 20260128110019 0
checker 2 24859 20260130195239 0
java 1 0 20260122210652 0
bingbot/ 1 12424 20260118081939 0
Slackbot\-LinkExpanding 1 1228 20260124104415 0
msnbot/ 1 12424 20260117033900 0
ELinks/ 1 843 20260117160705 0
libwww\-perl 1 210743 20260118221428 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 35
gz 1 13253 0 0
xml 172 6255386 0 0
gif 9 71530 0 0
php 1908 7417308 0 0
backup 1 12424 0 0
svg 165 220910 0 0
action 1 12425 0 0
ttf 11 87948 0 0
png 329 1325443 0 0
html 1447 12243357 0 0
db 1 12423 0 0
zip 3 37271 0 0
old 1 12424 0 0
remote 1 12428 0 0
sql 4 49691 0 0
bak 3 37284 0 0
log 12 149113 0 0
js 787 8260756 0 0
jpg 38 3324483 0 0
save 1 12422 0 0
txt 5 137626 0 0
local 3 37266 0 0
css 658 3011825 0 0
woff2 48 2994932 0 0
sample 1 12422 0 0
json 20 248830 0 0
2 1 12423 0 0
s3cfg 1 12424 0 0
test 1 12426 0 0
env 61 1009517 0 0
yml 6 74553 0 0
woff 115 2606908 0 0
Unknown 87 760562 0 0
yaml 1 12429 0 0
1 1 12424 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 18
/.well-known/security.txt 4 0 125198
/storage/logs/laravel.log 1 0 12423
/app/logs/prod.log 1 0 12426
/php_error.log 1 0 12425
/config.zip 1 0 12425
/var/log/nginx/error.log 1 0 12423
/logs/error.log 1 0 12427
/app/logs/dev.log 1 0 12427
/error.log 1 0 12428
/backup.zip 1 0 12423
/site-backup.zip 1 0 12423
/backup.tar.gz 1 0 13253
/var/log/apache2/error.log 1 0 12426
/logs/application.log 1 0 12426
/debug.log 1 0 12432
/security.txt 1 0 12428
/log/error.log 1 0 12424
/errors.log 1 0 12426
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
win8 2 1
winnt 13 7
macosx13 2 0
macosx14 9 5
android10 1 1
macosx12 1 1
macosx9 7 7
macosx15 141 40
androidpie 10 5
ios_iphone 78 37
bsdnetbsd 1 1
symbian 1 0
macosx 13 8
win8.1 2 2
androidmarshmallow 67 22
macosx7 10 9
androidoreo 8 4
win2003 1 0
macosx6 1 0
linux 944 210
macosx10 2 0
winxp 1 1
palmos 1 0
win10 3187 2208
j2me 1 1
win7 48 19
winunknown 1 0
Unknown 1335 1293
linuxubuntu 12 11
ios_ipad 2 2
androidnougat 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 173
chrome17.0.963.56 9 9
chrome117.0.0.0 11 11
firefox67.0 1 1
chrome72.0.148 1 1
chrome100.0.4896.60 1 1
chrome64.0.3282.204 1 0
chrome71.0.2377 1 0
chrome56.0.2924.87 1 0
chrome83.0.4103.61 5 5
firefox70.0 1 1
netscape5.0 588 588
chrome74.0.3729.180 1 0
iphone 3 3
opera28.0.1750.51 1 0
itunes 1 0
chrome143.0.0.0 879 315
firefox83.0 3 3
chrome92.0.4515.107 72 13
firefox47.0 1 0
chrome105.0.994 1 1
safari26.0 1 1
msie5.01 1 0
chrome67.0.3396.87 2 1
chrome91.0.4472.124 4 4
chrome92.0.1802 1 0
chrome29.0.1547.66 1 1
chrome108.0.0.0 1 1
edge18 1 1
chrome62.0.3178.0 1 0
chrome75.0.3770.101 1 0
opera12.16 1 1
chrome111.0.5563.65 1 1
chrome72.0.3626.121 1 1
chrome41.0.2224.3 1 1
msie10.0 1 0
chrome77.0.3865.18 1 0
firefox115.8.0 1 1
safari4.0.4 1 0
chrome30.0.1599.101 1 0
safari5.0.2 1 0
chrome93.0.1581 1 0
chrome58.0.3029.110 23 23
chrome45.0.2454.85 30 10
safari2.0.1 1 0
opera84.0.4316.21 1 1
firefox109.0 2 2
safari17.0 7 7
chrome62.0.326 1 1
arora 1 0
chrome99.0.2099 1 0
chrome69.0.3497.92 1 1
safari1.0 1 1
msie9.0 1 0
firefox120.0 34 34
chrome101.0.565 1 1
chrome76.0.3809.132 4 4
chrome79.0.3945.130 1 1
chrome69.0.933 1 0
chrome70.0.251 1 1
firefox124.0 5 5
chrome93.0.96 1 1
safari7.0 1 1
chrome137.0.0.0 8 8
firefox121.0 1 1
chrome62.0.2455 1 1
msie11.0 1 1
chrome89.0.4389.114 20 20
chrome93.0.2961 1 0
chrome105.0.127 1 0
chrome104.0.0.0 14 4
chrome138.0.7204.23 118 10
chrome69.0.3497.100 2 2
chrome117.0.5938.132 15 5
firefox140.0 1 1
chrome75.0.3770.80 2 0
chrome61.0.2831 1 1
chrome106.0.0.0 1 1
firefox126.0 1 1
chrome32.0.1664.3 1 1
chrome133.0.0.0 1 1
chrome120.0.0.0 349 36
chrome60.0.3112.113 18 18
chrome92.0.2938 1 1
firefox98.0 1 1
chrome124.0.0.0 1 1
safari18.0 1 1
safari 64 26
chrome103.0.2585 1 1
chrome132.0.0.0 334 34
safari16.0 3 1
chrome78.0.3904.108 180 180
chrome67.0.3396.99 1 0
chrome86.0.4240.193 1 1
webcopier 1 1
chrome71.0.2592 1 0
chrome74.0.2291 1 0
chrome126.0.0.0 10 10
firefox134.0 4 4
chrome94.0.306 1 0
chrome76.0.3809.89 3 0
firefox20.0 1 0
chrome14.0.835.186 1 0
chrome98.0.4758.102 57 21
chrome97.0.2395 1 1
firefox122.0 3 3
chrome70.0.3538.110 1 0
sonyericsson 2 0
firefox15.0 1 0
chrome131.0.0.0 574 574
chrome134.0.0.0 14 14
chrome130.0.0.0 98 35
chrome73.0.1582 1 1
chrome75.0.3770.100 1 0
chrome33.0.1750.152 3 3
chrome76.0.3809.111 8 5
chrome63.0.34 1 0
chrome122.0.0.0 18 9
chrome119.0.0.0 111 8
chrome5.0.310.0 1 0
chrome44.0.2403.107 1 1
chrome57.0.1612 1 1
chrome70.0.3538.25 13 4
firefox142.0 7 7
firefox30.0 1 1
chrome73.0.3683.75 2 0
chrome53.0.2785.124 1 1
chrome15.0.874.120 1 0
chrome75.0.3770.143 1 0
chrome54.0.2564 1 1
chrome72.0.3626.81 1 0
firefox19.0 1 0
chrome79.0 32 32
chrome76.0.3809.100 2 2
opera62.0.3331.119 1 0
opera14.0.1116.4 1 1
safari18.4 1 1
chrome116.0.0.0 64 26
chrome144.0.0.0 104 6
chrome50.0.1193 1 1
chrome64.0.893 1 1
chrome99.0.4844.51 46 15
chrome139.0.0.0 57 19
chrome73.0.3683.103 1 0
chrome125.0.0.0 17 7
chrome114.0.0.0 11 11
chrome71.0.3578.99 1 1
mozilla 50 50
chrome76.0.3792.0 1 0
Unknown 704 664
safari12.0.1 1 0
chrome128.0.0.0 8 4
chrome53.0.1657 1 0
safari12.0 1 1
chrome64.0.3282.186 1 1
chrome61.0.3163.79 1 1
chrome87.0.451 1 0
chrome71.0.3578.141 1 0
chrome129.0.0.0 1 1
chrome135.0.0.0 34 14
chrome112.0.0.0 2 2
chrome142.0.0.0 10 8
chrome92.0.1315 1 1
firefox117.0 5 5
chrome90.0.2049 1 0
chrome54.0.531 1 1
chrome91.0.4472.114 1 1
chrome95.0.971 1 0
chrome143.0.7499.192 5 5
chrome74.0.3729.169 1 0
firefox133.0 2 2
chrome84.0.4147.89 5 5
chrome79.0.3945.79 31 11
chrome141.0.0.0 873 873
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260117033939
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131195637
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20260115162914
Mozilla/5.0_(compatible;_Dataprovider.com) 20260115174336
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260129114038
fasthttp 20260121113510
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20260117090817
okhttp/5.3.0 20260131094854
python-httpx/0.28.1 20260117030020
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20260124194624
\ 20260120070438
Facebot 20260117095556
Softaculous 20260117110215
axios/1.13.2 20260115112616
nook_browser/1.0 20260118081939
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260125235235
Mozilla/5.0_zgrab/0.x 20260128010241
Mozilla/5.0 20260127054241
python-requests/2.32.5 20260117114752
YourUserAgentHere 20260121130941
WordPress/6.9;_https://ngiklanhost.my.id 20260120210410
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260116070458
Mozilla/5.0_(l9scan/2.0.534313e23343e20313e2230323;__https://leakix.net) 20260114102923
WebCopier_v4.6 20260116143453
req/v3_(https://github.com/imroc/req) 20260114150525
axios/0.24.0 20260117073406
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
okhttp/5.3.0 20260131094854
python-httpx/0.28.1 20260117030020
fasthttp 20260121113510
\ 20260120070438
python-requests/2.32.5 20260117114752
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131195637
axios/1.13.2 20260115112616
nook_browser/1.0 20260118081939
req/v3_(https://github.com/imroc/req) 20260114150525
axios/0.24.0 20260117073406
YourUserAgentHere 20260121130941
WordPress/6.9;_https://ngiklanhost.my.id 20260120210410
Facebot 20260117095556
Softaculous 20260117110215
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2827 2972
From1 2 2
From2 2 2
From3 150 529
From4 916 2399
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 1 1
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://cpanel.ngiklanhost.my.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 64 64
https://webmail.ngiklanhost.my.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 51 51
http://cpanel.ngiklanhost.my.id 11 11
http://webmail.ngiklanhost.my.id 9 9
https://web017.vungtauweb.com//wp-login.php 3 3
http://webmail.ngiklanhost.my.id/sitemap.xml 2 2
https://mail.ngiklanhost.my.id 2 12
https://webmail.ngiklanhost.my.id 2 53
https://mail.nctschicago.com//blog//wp-login.php 2 2
https://cpanel.ngiklanhost.my.id 2 65
http://cpanel.ngiklanhost.my.id/__rsc 1 1
https://kuantan.iixcp.rumahweb.net:2083 1 1
https://cpanel.ngiklanhost.my.id/cPanel_magic_revision_1762348031/unprotected/cpanel/style_v2_optimized.css 0 149
https://webmail.ngiklanhost.my.id/cPanel_magic_revision_1762348031/unprotected/cpanel/style_v2_optimized.css 0 102
https://cpanel.ngiklanhost.my.id/js/lkk_ch.js 0 2
https://cpanel.ngiklanhost.my.id/js/twint_ch.js 0 1
https://cpanel.ngiklanhost.my.id/css/support_parent.css 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
503 2 114
405 1 46
500 1 384
301 189 0
401 1001 83891
308 21 1926
302 74 0
404 2925 5124469
403 81 201998
400 491 25262
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 259
/search 1 -
/https%3A/rwb.pw/7 3 -
/uploads/.env 1 -
/1.php 1 -
/app-ads.txt 12 -
/backup.sql 1 -
/.env 15 -
/database.sql 1 -
/.secrets 1 -
/admin-ajax.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-content/uploads/2023/03/Ngiklan-Aja-icon.png 1 -
/debug.php 1 -
/docker-compose.override.yml 1 -
//chat.rumahweb.com/js/resource.js 12 -
/js/lkk_ch.js 7 -
/info.php 4 -
/.env.production 2 -
/api/.env 3 -
/api-docs/swagger.json 2 -
/admin/config 1 -
/server/.env 1 -
/https%3A/rwb.pw/9 3 -
/logs/application.log 1 -
/.env.2 1 -
/v2/.env 1 -
/cron/.env 1 -
/home/user/.aws/credentials 2 -
/wp-config.php 1 -
/psnlink/.env 1 -
/k8s-config.yml 1 -
/https%3A/rwb.pw/i 2 -
/app/etc/local.xml 1 -
/api/v1/config 1 -
/wp-login.php 21 -
/https%3A/rwb.pw/e 2 -
/https%3A/rwb.pw/5 3 -
/server-status 2 -
/portofolio/ 1 -
/php-info.php 1 -
/https%3A/rwb.pw/b 3 -
/.env.test 1 -
/.aws/credentials 4 -
/@vite/env 2 -
/sitemap.xml.gz 1 -
/storage/logs/laravel.log 1 -
/_all_dbs 2 -
/telescope/requests 2 -
/.vscode/sftp.json 2 -
/wp-content/uploads/2023/05/Power-Parts-Diesel-1v-1024x614.jpg 1 -
/ngiklanaja.com/ 8 https://ngiklanhost.my.id/
/main.js 1 -
/.azure/credentials 1 -
/YK_KZ_Base.js 1 -
/swagger-ui.html 2 -
/js/twint_ch.js 6 http://www.ngiklanhost.my.id/js/twint_ch.js
/infophp.php 1 -
/music.js 1 -
/default.json 2 -
/credentials.json 1 -
/var/log/apache2/error.log 1 -
/probe.php 1 -
/wp-content/uploads/2023/05/Rama-House-Of-Noodle-1v-1024x614.jpg 1 -
/src/.env 1 -
/https%3A/rwb.pw/h 2 -
/phpinfo.php 2 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DOpen%2BSans%3Awght%40400%3B600%3B800%26display%3Dswap 3 -
/oauth.json 1 -
/config.yml 1 -
/.env.remote 1 -
/tel%3A%2B62-822-4222-0053 1 -
/.well-known/security.txt 2 -
/lab/.env 1 -
/modules/.env 1 -
/llms.txt 2 -
/contact/ 3 -
/js 2 -
/sitemap_index.xml 1 -
/aws-config.json 1 -
/docker-compose.yml 1 -
/%23livechat 3 -
/terapispontianak.my.id/ 6 https://ngiklanhost.my.id/
/api/action 2 -
/phpversion.php 1 -
/app/logs/prod.log 1 -
/api/config 1 -
/admin/.env 1 -
/backup.zip 1 -
/error.log 1 -
/index.php 777 -
/assets/.env 1 -
/api/gql 2 -
/auth.json 1 -
/about 5 -
/.s3cfg 1 -
/v1/.env 1 -
/tel%3A%2B62-857-013-95-353 2 -
/themes/.env 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 https://ngiklanhost.my.id/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
/.gcloud/credentials 1 -
/p.php 1 -
/core/app/.env 1 -
/.env.old 1 -
/swagger.json 2 -
/apps 2 -
/.dockerenv 1 -
/.api_keys 1 -
/errors.log 1 -
/.env.staging 1 -
/keys.json 1 -
/tools/.env 1 -
/https%3A/rwb.pw/g 2 -
/v3/api-docs 2 -
/.env.dev.local 1 -
/docker-compose.yaml 1 -
/Thumbs.db 1 -
/phptest.php 1 -
/.docker/config.json 1 -
/admin 782 -
/login.action 2 -
/tokens.json 1 -
/https%3A/rwb.pw/f 2 -
/azure.json 1 -
/.env.development 1 -
/.env.prod.local 1 -
/var/log/nginx/error.log 1 -
/webjars/swagger-ui/index.html 2 -
/config.zip 1 -
/$%7BiframeURL%7D 3 https://mail.ngiklanhost.my.id/
/app/.env 1 -
/php_info.php 1 -
/.aws/config 2 -
/test.php 1 -
/.env.1 1 -
/laravel/.env 2 -
/https%3A/rwb.pw/d 2 -
/api/v2/config 1 -
/info3.php 1 -
/https%3A/rwb.pw/8 3 -
/index.js 1 -
/https%3A/rwb.pw/a 3 -
/api/actions 2 -
/client/.env 1 -
/php.php 1 -
/check.php 1 -
/.env.bak 1 -
/site/.env 1 -
/t.php 1 -
/3.php 1 -
/_profiler/phpinfo 2 -
/site-backup.zip 1 -
/database/.env 1 -
/sitemaps/sitemap-videos.xml 1 -
/config/.env 1 -
/api/swagger.json 2 -
//cdn.js 13 -
/secrets.yml 1 -
/.env.local 2 -
/graphql 2 -
/gcp-credentials.json 1 -
/v2/_catalog 2 -
/ptkreasikriyadigital.com/ 5 https://ngiklanhost.my.id/
/nlxcvkyo 3 -
/kubernetes.yml 1 -
/frontend/.env 1 -
/wp-content/uploads/2023/03/GettyImages-618762080-1.jpg 1 -
/configuration.php 1 -
/sitemaps/.env 1 -
//code.jquery.com/jquery-3.6.0.slim.min.js 13 -
/backend/.env 1 -
/testphp.php 1 -
/core/.env 1 -
/administrator/.env 1 -
/api_keys.json 1 -
/i.php 1 -
/https%3A/rwb.pw/c 3 -
/debug.log 1 -
/public/.env 1 -
/serverinfo.php 1 -
/kubernetes/.env 1 -
/var/www/html/error_log 1 -
/lib/.env 1 -
/tel%3A%2B62-877-051-20-303 1 -
/.DS_Store 3 -
/ads.txt 12 -
/sites/default/settings.php 1 -
/apps/.env 1 -
/exapi/.env 1 -
/aws.env 2 -
/debug/default/view 2 -
/sellers.json 12 -
/backup.tar.gz 1 -
/rumahsehatnou.id/ 5 https://ngiklanhost.my.id/
/config.json 5 -
/phpinfo 2 -
/security.txt 1 -
/plugins/.env 1 -
/_debug 1 -
/wp-content/uploads/2023/03/Ngiklan-Aja-Logo.png 1 -
/tel%3A%2B62-274-882257 1 -
/dump.sql 1 -
/php_error.log 1 -
/sitemap.xml 6 -
/https%3A/rwb.pw/j 2 -
/core/Datavase/.env 1 -
/en/.env 1 -
/wp-content/uploads/2023/05/Desa-Sawahan-1v-1024x614.jpg 1 -
/app/logs/dev.log 1 -
/apikeys.json 1 -
/pms 1 -
/sendgrid.env 2 -
/swagger/swagger-ui.html 2 -
/cronlab/.env 1 -
/log/error.log 1 -
/favicon.png 14 -
/_next/data 2 -
/info_php.php 1 -
/diagnostic.php 1 -
/wp-content/plugins/jet-tricks/assets/js/lib/tippy/tippy-bundle.umd.js.map 1 https://ngiklanhost.my.id/wp-content/plugins/jet-tricks/assets/js/lib/tippy/tippy-bundle.js
/s3.yml 1 -
/2.php 1 -
/info1.php 1 -
/actuator/env 2 -
/secrets.json 1 -
/.env.backup 1 -
/app/etc/env.php 1 -
/graphql/api 2 -
/php_version.php 1 -
/css/support_parent.css 5 -
/https%3A/rwb.pw/6 3 -
/docker/.env 1 -
/pi.php 1 -
/saas/.env 1 -
/includes/.env 1 -
/Dockerfile 1 -
/.env.save 1 -
/server 2 -
/swagger/v1/swagger.json 2 -
/.env.sample 1 -
/storage/.env 1 -
/info2.php 1 -
/config.yaml 1 -
/vendor/.env 1 -
/aws.json 1 -
/template/ 1 -
/db_backup.sql 1 -
/.dockerignore 1 -
/s/534313e23343e20313e2230323/_/ 2 -
/web/.env 1 -
/wp-includes/js/,b 1 https://ngiklanhost.my.id/wp-includes/js/,b,
/sitemap1.xml 1 -
/blog/ 1 -
/swagger/index.html 2 -
/api/graphql 2 -
/logs/error.log 1 -
/server.php 1 -
/v2/api-docs 2 -
/api 820 -
/robots.txt 39 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 691
209.38.65.47 560 560 130108 20260120013538
202.10.43.144 478 478 648439 20260120210410
103.158.162.162 215 528 4433867 20260117111404
152.42.135.166 181 181 1359582 20260119000700
142.93.129.167 180 180 1352681 20260120001926
16.52.155.101 135 157 1951435 20260117030021
103.139.144.231 94 94 652851 20260120013343
208.84.101.102 88 88 3451070 20260119215112
125.165.108.45 65 475 6220562 20260120203305
68.183.180.73 34 34 447589 20260114102923
167.71.137.222 32 32 1202880 20260123094841
84.254.106.197 21 65 549756 20260128115913
156.59.26.131 21 21 142442 20260120101918
51.158.248.209 21 321 3455530 20260120141143
34.133.255.234 21 21 374193 20260120193302
34.67.92.38 20 20 751920 20260123222551
34.61.252.115 20 20 751920 20260122214448
152.42.180.194 20 20 1110875 20260120152210
34.30.70.160 20 20 751680 20260122155620
34.53.34.3 20 20 751680 20260123013109
52.233.93.17 17 17 113342 20260118005725
104.28.240.86 15 15 98792 20260120210311
104.28.240.87 13 13 94575 20260120203136
82.208.21.184 13 13 153104 20260130121106
139.224.228.198 12 71 452141 20260119193348
185.137.164.3 1 4 26603 20260127042905
103.57.25.236 1 1 1223 20260121201128
154.219.99.86 1 1 1223 20260123025009
45.91.64.7 1 1 12432 20260122053458
8.222.169.93 3 3 87921 20260121113510
82.22.81.99 1 1 2734 20260114140334
165.154.172.111 2 3 18162 20260116141948
143.92.37.176 9 9 79622 20260131065450
54.205.198.168 5 5 28554 20260127190903
45.131.195.205 4 8 116144 20260122183055
103.42.180.146 1 1 1230 20260129025255
149.88.82.32 3 3 3687 20260128220718
52.208.151.205 1 1 29825 20260119100421
54.251.139.235 3 3 3681 20260129204749
34.205.141.151 4 5 22590 20260115201733
103.42.183.153 10 10 12298 20260131044935
198.235.24.132 1 1 37596 20260131100139
35.174.115.217 1 1 2743 20260115094243
101.36.108.191 2 4 50924 20260118210051
107.22.93.187 4 4 73483 20260129111840
77.83.26.77 1 1 2734 20260115093443
103.171.34.27 4 4 4919 20260129073620
152.42.196.79 4 4 222175 20260117111622
44.222.224.70 4 13 121337 20260115110432
103.42.180.172 4 4 4900 20260131222544
34.224.75.79 2 2 5858 20260115100228
149.57.180.158 1 1 3105 20260116161255
104.155.172.61 1 1 2734 20260115112609
207.58.174.225 1 1 1230 20260130073310
121.127.241.52 5 5 6149 20260130185618
202.95.13.243 2 2 2455 20260128072740
207.148.39.152 1 1 1222 20260120231939
8.222.181.30 2 2 35994 20260120055138
85.11.167.4 10 10 132171 20260117203023
209.50.228.93 1 1 3105 20260114102934
192.252.179.123 1 1 1230 20260130161916
3.90.239.48 1 1 2751 20260115094508
